NJ Margate 
 Margate
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
297 homes for sale in Margate
 1 Bath1/12 12Open Sat 10AM-12PM 1 Bath1/12 12Open Sat 10AM-12PM
 6 Beds4.5 Baths2,842 SqFt1/61 61Open Sat 12PM-2PM 6 Beds4.5 Baths2,842 SqFt1/61 61Open Sat 12PM-2PM
 5 Beds4.5 Baths1/82 82New 5 Beds4.5 Baths1/82 82New
 4 Beds3.5 Baths2,357 SqFt1/52 52New 4 Beds3.5 Baths2,357 SqFt1/52 52New
 6 Beds5.5 Baths1/65 65New 6 Beds5.5 Baths1/65 65New
 3 Beds2.5 Baths1/48 48New 3 Beds2.5 Baths1/48 48New
 6 Beds4 Baths1/26 26New 6 Beds4 Baths1/26 26New
 3 Beds2 Baths1/25 25New 3 Beds2 Baths1/25 25New
 3 Beds3.5 Baths2,060 SqFt1/3 3New 3 Beds3.5 Baths2,060 SqFt1/3 3New
 3 Beds3.5 Baths2,061 SqFt1/3 3New 3 Beds3.5 Baths2,061 SqFt1/3 3New
 3 Beds3.5 Baths2,061 SqFt1/3 3New 3 Beds3.5 Baths2,061 SqFt1/3 3New
 3 Beds3.5 Baths2,060 SqFt1/3 3New 3 Beds3.5 Baths2,060 SqFt1/3 3New
 5 Beds3.5 Baths2,950 SqFt1/13 13New 5 Beds3.5 Baths2,950 SqFt1/13 13New- $2,500,000 - 403 N Lancaster Ave, Margate, NJ 08402- Listed by Soleil Sotheby's International Realty - A  
 2 Beds1 Bath1,000 SqFt1/23 23New 2 Beds1 Bath1,000 SqFt1/23 23New
 1 Bed1 Bath1/15 15New 1 Bed1 Bath1/15 15New
 4 Beds4 Baths1/67 67New 4 Beds4 Baths1/67 67New
 5 Beds5 Baths1/38 38New 5 Beds5 Baths1/38 38New
 2 Beds1 Bath1/19 19New 2 Beds1 Bath1/19 19New
 1 Bed1 Bath1/22 22New 1 Bed1 Bath1/22 22New
 2 Beds2 Baths1/29 29New 2 Beds2 Baths1/29 29New
 1 Bed1 Bath1/10 10New 1 Bed1 Bath1/10 10New
 2 Beds1 Bath1/16 16New 2 Beds1 Bath1/16 16New
 4 Beds2 Baths1/24 24New 4 Beds2 Baths1/24 24New
 2 Beds1 Bath1/16 16New 2 Beds1 Bath1/16 16New
